- Property Info
- WalkScore
- Mortgage Info
- Share
Truly Magnificent Custom Home At 65.8' Wide Lot. Total 3 Separate Unit With Separate Entry On Basement, First Floor And Upper Level. Much Bigger Home Than It Looks Outside. Luxury Living Space With Lots Of Upgrade In Every Detail. New H/W Floor (2021). Designer Kitchen & Baths. Hugh Open Concept W/Coffered Ceiling. Currently The First Floor And Basement Are Rented Out, Generating An Income Of $5,000 A Month. First Floor Can Also Used As Commercial Space. **** Extras **** All California Shutters, Elfs(Exc. Chandlier On 2F Kitchen), 3 F/P, 2 Skylts, Pot Lights, Scoces, S/S Fridge, Stove, B/I Dw. Washer, Dryer, Cook Top, Microwave Oven + All Bsmt Appl's. Sprinkler, Jacuzzi, Steam Sauna, Soundsystem.
All California Shutters, Elfs(Exc. Chandlier On 2F Kitchen), 3 F/P, 2 Skylts, Pot Lights, Scoces, S/S Fridge, Stove, B/I Dw. Washer, Dryer, Cook Top, Microwave Oven + All Bsmt Appl's. Sprinkler, Jacuzzi, Steam Sauna, Soundsystem.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 5000+ |
Property Tax | $10,262 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 65.81 x 126.64 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 29.23m x 26.84m | Limestone Flooring, W/O To Deck, Gas Fireplace |
Main | Kitchen | 19.59m x 11.58m | Ceramic Floor, Breakfast Area, Pot Lights |
2nd | Living | 26.9m x 14.76m | Hardwood Floor, Juliette Balcony, Bay Window |
2nd | Dining | 19.55m x 13.25m | Hardwood Floor, Coffered Ceiling, Moulded Ceiling |
2nd | Family | 26.9m x 15.75m | Hardwood Floor, Gas Fireplace, Moulded Ceiling |
2nd | Kitchen | 10.17m x 11.81m | Ceramic Floor, Backsplash, Granite Counter |
2nd | Breakfast | 16.73m x 11.81m | Ceramic Floor, Centre Island, Coffered Ceiling |
3rd | Prim Bdrm | 26.77m x 17.81m | Hardwood Floor, Gas Fireplace, 6 Pc Ensuite |
3rd | 2nd Br | 13.78m x 11.81m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
3rd | 3rd Br | 13.12m x 13.78m | Hardwood Floor, 3 Pc Ensuite, Juliette Balcony |
3rd | 4th Br | 12.6m x 12.14m | Hardwood Floor, Large Closet |
2nd | Laundry | 6.76m x 8.53m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
3rd | 1 x 6 piece |
2nd | 1 x 2 piece |
Bsmt | 2 x 3 piece |
3rd | 4 x 3 piece |
Listing Office: RE/MAX CENTERPOINT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...